<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Virtual Entrepreneur &#187; Virtual Office Model</title>
	<atom:link href="http://bizspacebuilders.wordpress.com/category/virtual-office-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://bizspacebuilders.wordpress.com</link>
	<description>Bring Your Knowledge To The World</description>
	<lastBuildDate>Tue, 15 Sep 2009 16:26:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bizspacebuilders.wordpress.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/37c8ba35496c52f2a12b581f128e8c36?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Virtual Entrepreneur &#187; Virtual Office Model</title>
		<link>http://bizspacebuilders.wordpress.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bizspacebuilders.wordpress.com/osd.xml" title="The Virtual Entrepreneur" />
	<atom:link rel='hub' href='http://bizspacebuilders.wordpress.com/?pushpress=hub'/>
		<item>
		<title>My Virtual Business Framework Part 1</title>
		<link>http://bizspacebuilders.wordpress.com/2009/08/18/tvom-priorities/</link>
		<comments>http://bizspacebuilders.wordpress.com/2009/08/18/tvom-priorities/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 17:57:55 +0000</pubDate>
		<dc:creator>Neil Drori</dc:creator>
				<category><![CDATA[Virtual Office Model]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[business start up]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[how to start a business]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[start a business]]></category>

		<guid isPermaLink="false">http://thevirtualentrepreneur.info/?p=304</guid>
		<description><![CDATA[Deciding what’s important to you in terms of comfort, functionality, efficiency and image is as important in a virtual business environment as it is in the real world.  It’s also a very personal issue which is impacted by your own strengths as well as the industry you are involved in.  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thevirtualentrepreneur.info&blog=7897377&post=304&subd=bizspacebuilders&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://bizspacebuilders.wordpress.com/2009/08/18/tvom-priorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/757690ec93ae03187070a1dc34c15718?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Sailorman</media:title>
		</media:content>

		<media:content url="http://bizspacebuilders.files.wordpress.com/2009/08/my-office-cape-cod-summer-rental.jpg?w=300" medium="image">
			<media:title type="html">My Office Cape Cod Summer Rental</media:title>
		</media:content>

		<media:content url="http://bizspacebuilders.files.wordpress.com/2009/08/my-office-chapterx.jpg?w=288" medium="image">
			<media:title type="html">My Office ChapterX</media:title>
		</media:content>
	</item>
		<item>
		<title>Making The Case for The Virtual Office</title>
		<link>http://bizspacebuilders.wordpress.com/2009/07/26/making-the-case-the-virtual-office/</link>
		<comments>http://bizspacebuilders.wordpress.com/2009/07/26/making-the-case-the-virtual-office/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 23:36:22 +0000</pubDate>
		<dc:creator>Neil Drori</dc:creator>
				<category><![CDATA[Virtual Office Model]]></category>
		<category><![CDATA[business how to start]]></category>
		<category><![CDATA[how to start a small business]]></category>
		<category><![CDATA[small business advice]]></category>
		<category><![CDATA[small business financing]]></category>
		<category><![CDATA[small business idea]]></category>
		<category><![CDATA[small business model]]></category>
		<category><![CDATA[start small business]]></category>
		<category><![CDATA[start up business financing]]></category>
		<category><![CDATA[starting small business]]></category>
		<category><![CDATA[virtual business]]></category>

		<guid isPermaLink="false">http://thevirtualentrepreneur.info/?p=216</guid>
		<description><![CDATA[The Virtual Office Model is an integrated approach to running a complete business platform in the virtual world. At its core is the idea that physicality costs money. The more you can avoid it, the more likely your start up is to succeed and the more profitable your operating business will become.

<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thevirtualentrepreneur.info&blog=7897377&post=216&subd=bizspacebuilders&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://bizspacebuilders.wordpress.com/2009/07/26/making-the-case-the-virtual-office/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/757690ec93ae03187070a1dc34c15718?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Sailorman</media:title>
		</media:content>

		<media:content url="http://bizspacebuilders.files.wordpress.com/2009/07/score-startup-expense-check-list_highlighted_cropped_0726091.png?w=237" medium="image">
			<media:title type="html">SCORE Startup Expense Check List_highlighted_cropped_072609</media:title>
		</media:content>

		<media:content url="http://bizspacebuilders.files.wordpress.com/2009/07/bizstats_plsp_breakdown-by-percent_072509.png?w=300" medium="image">
			<media:title type="html">BizStats Sole Proprietor P&#38;L</media:title>
		</media:content>
	</item>
	</channel>
</rss>